| Cross Sectional Area | 0.5sq. mmto 2.5sq.mmof solid/stranded tinned/un-Tinned Copper Conductors. |
|---|---|
| Conductor | 1/0.50mm(solidAnnealedtinned) |
| Insulation Material | Polyethylene insulated |
| Colour of pair | Red +Blue |
| Construction | Two such cores twisted to form a pair |
| Pair Identification | Each pair numbered with Numbering tape |
| Pair screening | EachpairindividuallyscreenedwithAluminium foilalong with0.50mmtinneddrainwire |
| Overall Screening | Screening with 0.040 mm Aluminium foil along with 0.5mm Tinnedcopperdrainwire. |
| Rip cord | Foreasyremovalof sheath |
| Sheathing material PRODUCT RANGE :1P, 2, 4,8, 16, 32,64, ……..etc. |
PVC ST-I of IS: 5831/84 (light grey) |
